Transparency · runs live in your browser
Calculator test suite
Every case below executes right now, in your browser, against the exact code our calculator runs. Anyone can audit the math; that is the point.
12/12 tests passing
| Case | Expected | Computed | Result |
|---|---|---|---|
| 10 mg vial + 2 ml, 2 mg dose (U-100) | 40 units · 5 mg/ml · 5 doses | 40 units · 5 mg/ml · 5 doses | PASS |
| 5 mg vial + 2.5 ml, 250 mcg dose (U-100) | 12.5 units · 2 mg/ml · 20 doses | 12.5 units · 2 mg/ml · 20 doses | PASS |
| 5 mg vial + 2 ml, 500 mcg dose (U-100) | 20 units · 2.5 mg/ml · 10 doses | 20 units · 2.5 mg/ml · 10 doses | PASS |
| 10 mg vial + 2 ml, 2 mg dose (U-40) | 16 units · 5 mg/ml · 5 doses | 16 units · 5 mg/ml · 5 doses | PASS |
| 10 mg vial + 4 ml, 1 mg dose (U-100) | 40 units · 2.5 mg/ml · 10 doses | 40 units · 2.5 mg/ml · 10 doses | PASS |
| 10 mg vial, 2 mg dose, target 40 units (U-100) | 2 ml of water | 2 ml of water | PASS |
| 5 mg vial, 250 mcg dose, target 25 units (U-100) | 5 ml of water | 5 ml of water | PASS |
| 10 mg vial, 2 mg dose, target 16 units (U-40) | 2 ml of water | 2 ml of water | PASS |
| Dose larger than vial raises a caution | caution flag | caution flag | PASS |
| Sub-2-unit draw raises a caution | caution flag | caution flag | PASS |
| Draw beyond syringe capacity raises a caution | caution flag | caution flag | PASS |
| Invalid input produces no result, not a wrong one | valid: false | valid: false | PASS |
Formulas under test: concentration = vial mg ÷ water ml; volume = dose ÷ concentration; units = volume × units-per-ml (100 for U-100, 40 for U-40); reverse water = vial × target units ÷ (dose × units-per-ml). Found a case we should add? Tell us: contact@peptivoice.com